<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 ODOT Crash Report: A Summary For Motorcyclists</title>
	<atom:link href="http://bolty.net/2009/09/17/2008-odot-crash-report-a-summary-for-motorcyclists/feed/" rel="self" type="application/rss+xml" />
	<link>http://bolty.net/2009/09/17/2008-odot-crash-report-a-summary-for-motorcyclists/</link>
	<description>a blog about riding motorcycles</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:00:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: LifeOn2Whls</title>
		<link>http://bolty.net/2009/09/17/2008-odot-crash-report-a-summary-for-motorcyclists/comment-page-1/#comment-914</link>
		<dc:creator>LifeOn2Whls</dc:creator>
		<pubDate>Tue, 22 Sep 2009 00:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://bolty.net/?p=1016#comment-914</guid>
		<description>The one thing always missing from these reports are the total number of registered vehicles in the state. Although accidents may have increased, the ratio of accidents to registered motorcycles may have actually fallen...or risen for all we know. I looked through the 300+ page report and didnt see anything but I could have easily missed it. That&#039;s the one thing I&#039;m always bothered about when I see news reports, etc...they just give the raw numbers without any comparison.</description>
		<content:encoded><![CDATA[<p>The one thing always missing from these reports are the total number of registered vehicles in the state. Although accidents may have increased, the ratio of accidents to registered motorcycles may have actually fallen&#8230;or risen for all we know. I looked through the 300+ page report and didnt see anything but I could have easily missed it. That&#8217;s the one thing I&#8217;m always bothered about when I see news reports, etc&#8230;they just give the raw numbers without any comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Williams</title>
		<link>http://bolty.net/2009/09/17/2008-odot-crash-report-a-summary-for-motorcyclists/comment-page-1/#comment-908</link>
		<dc:creator>Steve Williams</dc:creator>
		<pubDate>Sat, 19 Sep 2009 02:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://bolty.net/?p=1016#comment-908</guid>
		<description>Thanks so much for posting this.  I need to go through the numbers carefully but a quick look shows that a lot of the accidents fall in the category that can be affected by better decision making by riders whether speed, position or drinking to name a few.

Steve Williams
&lt;a href=&quot;http://vespalx150.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;Scooter in the Sticks&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks so much for posting this.  I need to go through the numbers carefully but a quick look shows that a lot of the accidents fall in the category that can be affected by better decision making by riders whether speed, position or drinking to name a few.</p>
<p>Steve Williams<br />
<a href="http://vespalx150.blogspot.com" rel="nofollow">Scooter in the Sticks</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean W</title>
		<link>http://bolty.net/2009/09/17/2008-odot-crash-report-a-summary-for-motorcyclists/comment-page-1/#comment-903</link>
		<dc:creator>Dean W</dc:creator>
		<pubDate>Fri, 18 Sep 2009 15:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://bolty.net/?p=1016#comment-903</guid>
		<description>Mike- I&#039;m not sure how long it&#039;s good for, but in Oregon a m/c permit only allows you to ride with a licensed rider, so probably wouldn&#039;t be useful as a method to operate a motorcycle &quot;legally&quot; the way it is in some states (guessing SC is one of those?) After a permit expires, the operator has to take the test again, so it&#039;s not a simple &quot;renewal&quot;.

One thing to keep in mind is 2008 was the year of $4/gallon gasoline. I don&#039;t know how many Oregonians started riding in 2008, but TEAM OREGON saw a 23% increase in riders trained that year (~7700 in 2007; just shy of 10,000 in 2008) . Seeing total [reported] crashes jump doesn&#039;t surprise me- seeing the fatality rate remain flat is encouraging.

Of course, for motorcycles, &quot;reported&quot; crashes is always a suspect number. The ones that get reported are when an officer shows up, or someone crashes hard enough that they can&#039;t afford to fix the bike (FSVO &quot;fix&quot; meaning &quot;make it ridable&quot;) out of pocket.</description>
		<content:encoded><![CDATA[<p>Mike- I&#8217;m not sure how long it&#8217;s good for, but in Oregon a m/c permit only allows you to ride with a licensed rider, so probably wouldn&#8217;t be useful as a method to operate a motorcycle &#8220;legally&#8221; the way it is in some states (guessing SC is one of those?) After a permit expires, the operator has to take the test again, so it&#8217;s not a simple &#8220;renewal&#8221;.</p>
<p>One thing to keep in mind is 2008 was the year of $4/gallon gasoline. I don&#8217;t know how many Oregonians started riding in 2008, but TEAM OREGON saw a 23% increase in riders trained that year (~7700 in 2007; just shy of 10,000 in 2008) . Seeing total [reported] crashes jump doesn&#8217;t surprise me- seeing the fatality rate remain flat is encouraging.</p>
<p>Of course, for motorcycles, &#8220;reported&#8221; crashes is always a suspect number. The ones that get reported are when an officer shows up, or someone crashes hard enough that they can&#8217;t afford to fix the bike (FSVO &#8220;fix&#8221; meaning &#8220;make it ridable&#8221;) out of pocket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John G</title>
		<link>http://bolty.net/2009/09/17/2008-odot-crash-report-a-summary-for-motorcyclists/comment-page-1/#comment-902</link>
		<dc:creator>John G</dc:creator>
		<pubDate>Fri, 18 Sep 2009 14:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://bolty.net/?p=1016#comment-902</guid>
		<description>I&#039;m in NC and I went straight to MSF and got my motorcycle endorsement.  I hear the law in my state is 1 year permit where you cannot have a passenger.   I think you can only renew 1 time, but I think it used to be unlimited.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in NC and I went straight to MSF and got my motorcycle endorsement.  I hear the law in my state is 1 year permit where you cannot have a passenger.   I think you can only renew 1 time, but I think it used to be unlimited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://bolty.net/2009/09/17/2008-odot-crash-report-a-summary-for-motorcyclists/comment-page-1/#comment-901</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 18 Sep 2009 12:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://bolty.net/?p=1016#comment-901</guid>
		<description>How do motorcycle permits in your state work? Here in SC the permits are good for 1 year. There are no restrictions on how many times you can renew the permit. About 80% of riders don&#039;t have a license.  They go back to the DMV and renew the permit every year to avoid taking the test. I have heard this is going to change. Only one renewal will be allowed. Of course SC also has the god given right to not wear helmets.</description>
		<content:encoded><![CDATA[<p>How do motorcycle permits in your state work? Here in SC the permits are good for 1 year. There are no restrictions on how many times you can renew the permit. About 80% of riders don&#8217;t have a license.  They go back to the DMV and renew the permit every year to avoid taking the test. I have heard this is going to change. Only one renewal will be allowed. Of course SC also has the god given right to not wear helmets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
